MCONTROL®
The right displays for any application
With MCONTROL®, we provide high-quality touch panel displays for visualization. These displays are available in two sizes and for various conditions (outdoor use or indoor use).
Product Information
The ETOS® visualization is matched perfectly to the user and can be operated intuitively using graphic elements. This makes the system easy to configure and operate. MCONTROL® is used to display and operate the web-based visualizations of ETOS®. Using an external Ethernet switch, you can connect the device with up to 10 ETOS® and use a menu to select which device is to be displayed.
The MCONTROL® touch panel display is available in two variants:
- Resistive 7" display
- Capacitive 10" display

MCONTROL® | 7" | 10" | |
Display | Diagonal | 7" (177,8 mm) | 10,1" (254 mm) |
Resolution | WVGA (800 x 480 pixels) | WXGA (1280 x 800 pixels) | |
Colors | 16,7 million (24 bit) | 16,7 million (24 bit) | |
Touch type | resistive | capacitive | |
Voltage supply | Permitted voltage range | 18...34 VDC /UN: 24 VDC | 18...34 VDC /UN: 24 VDC |
Power consumption | Max. 20 W | Max. 20 W | |
Ambient conditions | Operating temperature (0° vertical installation) | -25 °C ... +70 °C | -25 °C ... +70 °C |
Storage temperature | -40 °C ... +85°C | -40°C ... +85°C | |
Relative humidity | 10...95 % non-condensing | 10...95 % non-condensing | |
Air pressure | 2000 m above sea level | 2000 m above sea level | |
Protection class | IP54 on front, IP20 on back | IP54 on front, IP20 on back | |
Dimensions and weight | Dimensions (W x H x D) | 212 x 156 x 45 mm (8,35 x 6,14 x 1,77 in) | 298 x 225 x 53 mm (11,73 x 8,86 x 2,09 in) |
Weight | ∼ 0,85 kg (1,87 lb) | ∼ 1,85 kg (4,08 lb) |
Select language
The ETOS® visualization is matched perfectly to the user and can be operated intuitively using graphic elements. This makes the system easy to configure and operate. MCONTROL® is used to display and operate the web-based visualizations of ETOS®. Using an external Ethernet switch, you can connect the device with up to 10 ETOS® and use a menu to select which device is to be displayed.
The MCONTROL® touch panel display is available in two variants:
- Resistive 7" display
- Capacitive 10" display
MCONTROL® | 7" | 10" | |
Display | Diagonal | 7" (177,8 mm) | 10,1" (254 mm) |
Resolution | WVGA (800 x 480 pixels) | WXGA (1280 x 800 pixels) | |
Colors | 16,7 million (24 bit) | 16,7 million (24 bit) | |
Touch type | resistive | capacitive | |
Voltage supply | Permitted voltage range | 18...34 VDC /UN: 24 VDC | 18...34 VDC /UN: 24 VDC |
Power consumption | Max. 20 W | Max. 20 W | |
Ambient conditions | Operating temperature (0° vertical installation) | -25 °C ... +70 °C | -25 °C ... +70 °C |
Storage temperature | -40 °C ... +85°C | -40°C ... +85°C | |
Relative humidity | 10...95 % non-condensing | 10...95 % non-condensing | |
Air pressure | 2000 m above sea level | 2000 m above sea level | |
Protection class | IP54 on front, IP20 on back | IP54 on front, IP20 on back | |
Dimensions and weight | Dimensions (W x H x D) | 212 x 156 x 45 mm (8,35 x 6,14 x 1,77 in) | 298 x 225 x 53 mm (11,73 x 8,86 x 2,09 in) |
Weight | ∼ 0,85 kg (1,87 lb) | ∼ 1,85 kg (4,08 lb) |
Select language