MESSKO® MZT1650S
Calibration bath
The portable MZT1650S calibration bath reliably checks the thermometers for transformers and industrial systems. The rear part of the rugged steel housing contains the heat-insulated liquid bath with heating and cooling elements and the temperature sensor, which determines the reference temperature. The complete control unit is installed in the front housing part. A LED display on the front plate indicates the reference and set temperatures, and a rotary knob controls the agitation speed. The 5-pin installation socket is used for service purposes or to create a test report after connecting a notebook.
Product Information
Temperature range | -35 °C - 165 °C |
Bath temperature control | Digital PID controller, automatic fine adjustment with softstart for fan |
Tolerance | ± 0.1 °C |
Stability | ± 0.05 °C |
Bath temperature display | 4-digit, 2-line, 7-segment LED, 7 mm high, red and green |
Display range | -50 °C - 165 °C |
Resolution | 0.1 °C |
Power supply | 90 - 240 V AC, 50/60 Hz |
Power consumption | Approx. 400 VA |
Select language
Please make a selection to display suitable downloads
Technical Data
Temperature range | -35 °C - 165 °C |
Bath temperature control | Digital PID controller, automatic fine adjustment with softstart for fan |
Tolerance | ± 0.1 °C |
Stability | ± 0.05 °C |
Bath temperature display | 4-digit, 2-line, 7-segment LED, 7 mm high, red and green |
Display range | -50 °C - 165 °C |
Resolution | 0.1 °C |
Power supply | 90 - 240 V AC, 50/60 Hz |
Power consumption | Approx. 400 VA |
Downloads
Select language
Please make a selection to display suitable downloads