MESSKO® MSAFE®
Buchholz relay – protection system MSAFE® for transformers
More than 100 years of experience went into the design of the rugged MESSKO® MSAFE® Buchholz relay. It reliably protects fluid-filled transformers and reactors with an expansion tank. The MR standard ensures maximum operating safety: Every device is subjected to a helium leak test. MESSKO® MSAFE® features integrated solid-body floats as well as protective magnetic switches and test buttons separated from the oil. Remote testing is possible via compressed air line. A wide range of flanges and an additional gas removal device are available for the device. An offshore version is also available.
Your Advantages at a Glance
-
Long service life thanks to high-quality materials
-
High operating safety due to helium leak test for oil and gas tightness
-
Protective magnetic switches to prevent false triggering
-
Easy to service: Switch replacement possible without interfering with the oil circuit
-
100% retrofittable
-
Solid-body floats
Product Information
Materials |
|
Housing and upper part including terminal box | Aluminium casting, RAL 7033 or 7038 (similar to ANSI 70 light grey), powder coated; Offshore model on request |
Inspection glass | Tempered glass with UV filter |
Characteristic Data |
|
Installation | Indoors and outdoors, tropical proof |
Ambient temperature | -50 - 80 °C |
Isolation liquid temperature | -30 - 120° C (mineral oil) |
Protection mode | IP 66 as per DIN EN 60 529 |
Nominal tube diameter | DN25, DN50, DN80 or G 1 1/2“ threaded connection |
Flap triggering pressure | for DN25, DN50 and DN80 on customer request 0.65 m/s, 1 m/s, 1.5 m/s, 2 m/s or 2.5 m/s (each ±15%); others on request |
Protected reed switch |
|
Number and type | Normally closed, normally open and / or changeover contacts on customer request; potential free; 2 pieces per function |
Nominal voltage | 24-250 V AC/DC |
Max. nominal current | 2 A AC/DC |
Min. switching current | 50 mA/24 V DC |
Max. through current | 3 A AC/DC |
Max. switching capacity | AC 1.2 VA-400 VA |
Max. switching capacity | DC 1.2 W-250 W |
Rated insulation voltage | 2.7 kV AC/2 sec. contacts against housing; 1 kV AC/2 sec. open contacts |
Insulation resistance | 1000 MΩ/500 V DC |
Conection via Teminal Box |
|
Connection terminals | min. 0.25 mm2 / max. 4 mm2 |
Cable gland | M25x1.5 for cable ø 13...20 mm or 1/2“ NPT |
Mechanical tests |
|
Vibration | 5-35 Hz and 10-150 Hz at 2 g, 2 h (IEC 60068-2-6) |
Earthquake | 2-10 Hz, 22.5 mm, 1 h (IEC 60068-2-57) |
Shock | 10 g, 10 ms (IEC 60068-2-27) |
Continuous oscillation test | 100, 200, 300, 400 Hz, 1 g, 2 h |
Select language
Materials |
|
Housing and upper part including terminal box | Aluminium casting, RAL 7033 or 7038 (similar to ANSI 70 light grey), powder coated; Offshore model on request |
Inspection glass | Tempered glass with UV filter |
Characteristic Data |
|
Installation | Indoors and outdoors, tropical proof |
Ambient temperature | -50 - 80 °C |
Isolation liquid temperature | -30 - 120° C (mineral oil) |
Protection mode | IP 66 as per DIN EN 60 529 |
Nominal tube diameter | DN25, DN50, DN80 or G 1 1/2“ threaded connection |
Flap triggering pressure | for DN25, DN50 and DN80 on customer request 0.65 m/s, 1 m/s, 1.5 m/s, 2 m/s or 2.5 m/s (each ±15%); others on request |
Protected reed switch |
|
Number and type | Normally closed, normally open and / or changeover contacts on customer request; potential free; 2 pieces per function |
Nominal voltage | 24-250 V AC/DC |
Max. nominal current | 2 A AC/DC |
Min. switching current | 50 mA/24 V DC |
Max. through current | 3 A AC/DC |
Max. switching capacity | AC 1.2 VA-400 VA |
Max. switching capacity | DC 1.2 W-250 W |
Rated insulation voltage | 2.7 kV AC/2 sec. contacts against housing; 1 kV AC/2 sec. open contacts |
Insulation resistance | 1000 MΩ/500 V DC |
Conection via Teminal Box |
|
Connection terminals | min. 0.25 mm2 / max. 4 mm2 |
Cable gland | M25x1.5 for cable ø 13...20 mm or 1/2“ NPT |
Mechanical tests |
|
Vibration | 5-35 Hz and 10-150 Hz at 2 g, 2 h (IEC 60068-2-6) |
Earthquake | 2-10 Hz, 22.5 mm, 1 h (IEC 60068-2-57) |
Shock | 10 g, 10 ms (IEC 60068-2-27) |
Continuous oscillation test | 100, 200, 300, 400 Hz, 1 g, 2 h |
Select language