MESSKO® Multi-Ballast
Universal-Vorschaltgerät für die TRASY2- und die COMPACT-Reihe
Das Universal-Vorschaltgerät transformiert CT-Ströme von 1 A, 1,5 A, 3 A, 4 A und 5 A auf den für das thermische Abbild benötigten Strom. Das Vorschaltgerät eignet sich für die TRASY2- und die COMPACT-Serie ebenso wie für die BETECH-Serie.
Die verschiedenen Bauformen ermöglichen einen flexiblen Einsatz:
- Mit Gehäuse (IP55, auch für Außenanwendung)
- Ohne Gehäuse, mit Montageplatte für Schaltschrankeinbau
- Ohne Gehäuse, mit Montageplatte und Befestigungsklemme für Hutschiene nach EN60715 Das Gerät mit Gehäuse wird mit M25 x 1,5 mm Hugro-Wadi-Kabelverschraubungen geliefert.
Ihre Vorteile auf einen Blick
-
Universalgerät für die TRASY2- und die COMPACT-Serie
-
Transformiert 1 A, 1,5 A, 3 A, 4 A und 5 A
-
Verschiedene Bauformen lieferbar
Produktinformationen
| Ring and housing | Galvanized sheet steel powder coating RAL7033 |
| Cover | Aluminum powder coating RAL7033 |
| Assembly plate | Stainless steel |
| Cable glands | 2x M25x1.5 WADI, brass Nickel plated |
| Site of installation | Indoor and outdoor location |
| Mounting position | Vertical with cable glands located below. |
| Degree of protection | IP55 acc. to EN60529 |
| Assembly plate | Aluminum |
| Rail mounting clamp | Aluminum, optional for rail mounting assembly acc. to EN60715, TH35-7,5 and TH35-15 respectively |
| Site of installation | Control box location / indoor |
| Mounting position | Any practical location |
| Degree of protection | IP00 acc. to EN60529 |
| Rated load | Max. 30VA |
| Overload | Max. 150% rated input current |
| Transformer precision | ±2% at rated input current |
| Insulation voltage | 2.5kV/1min. between terminals and housing |
| Ambient temperature | -40 ..... +80°C |
Sprache wählen
| Ring and housing | Galvanized sheet steel powder coating RAL7033 |
| Cover | Aluminum powder coating RAL7033 |
| Assembly plate | Stainless steel |
| Cable glands | 2x M25x1.5 WADI, brass Nickel plated |
| Site of installation | Indoor and outdoor location |
| Mounting position | Vertical with cable glands located below. |
| Degree of protection | IP55 acc. to EN60529 |
| Assembly plate | Aluminum |
| Rail mounting clamp | Aluminum, optional for rail mounting assembly acc. to EN60715, TH35-7,5 and TH35-15 respectively |
| Site of installation | Control box location / indoor |
| Mounting position | Any practical location |
| Degree of protection | IP00 acc. to EN60529 |
| Rated load | Max. 30VA |
| Overload | Max. 150% rated input current |
| Transformer precision | ±2% at rated input current |
| Insulation voltage | 2.5kV/1min. between terminals and housing |
| Ambient temperature | -40 ..... +80°C |
Sprache wählen